軸數/輪胎 Axle number / tire | 3/12+2(備胎) |
型號Model | LPC9450G |
最大允許總質(zhì)量(kg)Maximum allowable total mass (kg) | 45000 |
整備質(zhì)量(kg)prue weight | 11800 |
額載質(zhì)量(kg)loaden mass | 33200 |
每個(gè)軸最大允許總質(zhì)量(kg)Maximum allowable total mass per Axle (kg) | 13000 |
支腿最大允許裝載質(zhì)量(kg)Maximum allowable loading mass of outrigger (kg) | 28000(富華單動(dòng)支腿) |
懸掛形式Suspension form | 三軸串聯(lián)板簧懸掛(富華13噸車(chē)軸) |
整車(chē)外形尺寸(mm)Vehicle dimensions (mm) |
|
-長(cháng)Length | 12500 |
-寬width | 2500 |
-高height | 3950 |
軸距(mm)Wheelbase | 7330+1310+1310 |
輪距(mm)wheel track | 1840/1840/1840 |
罐體外形尺寸(mm)Tank dimensions |
|
-長(cháng)Length | 12000 |
-寬width | 2450 |
-高height | 1620 |
罐體容積(m3)Tank volume | 40 |
倉數Number of storehouses | 1-4倉(鋁合金人孔蓋C801A-560) |
牽引銷(xiāo)Traction pin | 90#(SAF) |
附件Enclosure | 管路箱、工具箱、備胎架、滅火器支架、砂箱等 |
制動(dòng)系統braking system |
|
-工作形式work form | 雙線(xiàn),空氣,所有輪帶鼓式剎車(chē)裝置,帶ABS(進(jìn)口威伯科ABS) |
-備用形式Alternate form | 工作制動(dòng)系統回路 |
-制動(dòng)形式Braking form | 后軸制動(dòng)機械傳動(dòng)裝置 |
燈光系統Lighting system | 上??乒?/span> |
輪胎尺寸Tire size | 雙錢(qián) 315/80R22.5 |
最大允許裝載、承載力指數Maximum allowable loading and carrying capacity index | 156/152 |
速度等級符號Speed grading symbol | L |
運輸介質(zhì)Transport medium | 汽油、柴油等 |